Affordable Rates For Boat And Accessories Rental
In And Around Kingsland
Spring / Summer 2024 Prices
INVENTORY | 2HR | 3HR | 4HR | 5HR | 6HR | 7HR | 8HR | 24HR |
---|---|---|---|---|---|---|---|---|
2021 23’Pontoon 115HP (Seat 12)* | $325 | $400 | $470 | $520 | $545 | $580 | $620 | $875 |
2021 21’ Pontoon 115HP (Seats 9-10) | $290 | $370 | $450 | $490 | $510 | $550 | $580 | $825 |
23’ Pontoon/Seadoo Combo | NA | NA | $795 | $875 | $930 | $995 | $1055 | $1375 |
21’ Pontoon/Seadoo Combo | NA | NA | $775 | $845 | $895 | $965 | $1015 | $1325 |
Sea Doo’s (Seats 2-3) | $260 | $330 | $400 | $430 | $460 | $490 | $510 | $600 |
Water Mats 11' x 5' | $75-Per Day | |||||||
TUBES | $35-Per Day | |||||||
SKIIS | $35-Per Day | |||||||
WAKEBOARD | $35-Per Day | |||||||
KAYAKS | $45-Per Day | |||||||
PADDLE BOARDS | $55-Per Day | |||||||
- Rental Prices above include 1st Tank of fuel.-Please see FAQ Page for additional fuel related details. Rates are subject to change for Holidays
- Prices do not include 6.25% Sales Tax
- Minimum 2 HR Rental.
- Local Delivery $45.
- Delivery Horseshoe Bay, Inks Lake, Buchanan Dam $45-$95 Depending on time and location.
Please see FAQ page for additional delivery details.